Outdoor advertising inventory in India
How much outdoor advertising inventory actually exists, and where it sits. These are the live listings on BookMyMedia, counted by state, city, format and size. Snapshot as of 21 October 2026. Free to reuse with attribution.
Sites by state
Every state with listed inventory, ordered by number of sites.
| Name | sites | Share | Proportion |
|---|---|---|---|
| Rajasthan | 1,661 | 21.3% | |
| Telangana | 790 | 10.1% | |
| Odisha | 659 | 8.5% | |
| Gujarat | 646 | 8.3% | |
| Uttarakhand | 614 | 7.9% | |
| Maharashtra | 526 | 6.7% | |
| Andhra Pradesh | 522 | 6.7% | |
| Bihar | 473 | 6.1% | |
| Delhi | 468 | 6% | |
| Tamil Nadu | 396 | 5.1% | |
| Madhya Pradesh | 347 | 4.5% | |
| Haryana | 319 | 4.1% | |
| Uttar Pradesh | 185 | 2.4% | |
| Jharkhand | 159 | 2% | |
| Punjab | 20 | 0.3% | |
| Karnataka | 10 | 0.1% | |
| Puducherry | 2 | 0% |
Top 25 cities
The cities and corridors carrying the most inventory. City names link to the local page where one exists.
| Name | sites | Share | Proportion |
|---|---|---|---|
| Delhi | 458 | 5.9% | |
| Hyderabad | 392 | 5% | |
| Chennai | 382 | 4.9% | |
| Mumbai | 312 | 4% | |
| Ahmedabad | 304 | 3.9% | |
| Dehradun | 255 | 3.3% | |
| Bikaner | 178 | 2.3% | |
| Patna | 146 | 1.9% | |
| Jaipur - Delhi Highway | 143 | 1.8% | |
| Indore | 140 | 1.8% | |
| Jaipur - Ajmer Highway | 120 | 1.5% | |
| Haridwar | 113 | 1.4% | |
| Bhilwara | 112 | 1.4% | |
| Thane | 112 | 1.4% | |
| Visakhapatnam | 97 | 1.2% | |
| Lucknow | 92 | 1.2% | |
| Nagaur | 87 | 1.1% | |
| Sikar | 87 | 1.1% | |
| Ajmer | 84 | 1.1% | |
| Pune | 82 | 1.1% | |
| Ganjam | 77 | 1% | |
| Jaipur | 77 | 1% | |
| Jaipur - Tonk Highway | 74 | 0.9% | |
| Muzaffarpur | 72 | 0.9% | |
| Faridabad | 70 | 0.9% |
Sites by format
Hoardings and unipoles dominate Indian outdoor inventory. Format names link to the relevant guide.
| Name | sites | Share | Proportion |
|---|---|---|---|
| Hoarding | 3,107 | 39.8% | |
| Unipole | 2,079 | 26.7% | |
| Wall Wrap | 720 | 9.2% | |
| Led | 384 | 4.9% | |
| Billboard | 279 | 3.6% | |
| Bus Shelter | 277 | 3.6% | |
| Signage | 159 | 2% | |
| Pillar | 145 | 1.9% | |
| Gantry | 137 | 1.8% | |
| Cantilever | 127 | 1.6% | |
| Mini Unipole | 65 | 0.8% | |
| Cycle Shelter | 44 | 0.6% | |
| Water Atm | 29 | 0.4% | |
| Wall Panel | 26 | 0.3% | |
| Pole Kiosk | 20 | 0.3% | |
| Police Booth | 16 | 0.2% | |
| Rooftop | 7 | 0.1% | |
| Fob | 5 | 0.1% | |
| Utility | 5 | 0.1% | |
| Bipole | 3 | 0% | |
| Van | 2 | 0% |
Most common sizes
The sizes Indian outdoor inventory actually clusters around, useful when planning artwork.
| Name | sites | Share | Proportion |
|---|---|---|---|
| 20×10 ft | 2,078 | 26.7% | |
| 30×15 ft | 443 | 5.7% | |
| 40×20 ft | 319 | 4.1% | |
| 30×30 ft | 294 | 3.8% | |
| 20×20 ft | 261 | 3.3% | |
| 40×25 ft | 251 | 3.2% | |
| 1.75×3.1 ft | 220 | 2.8% | |
| 30×25 ft | 210 | 2.7% | |
| 40×30 ft | 168 | 2.2% | |
| 40×40 ft | 163 | 2.1% |
Sites by area band
Size distribution by area in square feet, derived from each site's dimensions.
| Name | sites | Share | Proportion |
|---|---|---|---|
| Under 200 sq ft | 1,255 | 16.1% | |
| 200 to 499 sq ft | 3,757 | 48.2% | |
| 500 to 999 sq ft | 1,742 | 22.3% | |
| 1,000 sq ft and above | 1,043 | 13.4% |
Highway and city split
Highway sites reach travelling audiences over long approaches; city sites reach commuters and pedestrians.
How this is counted
- A listed site is active, approved, has a verified GPS location and carries at least one audited photograph. Sites without a location or a photograph are not listed and are not counted here.
- These are counts of listings available to book through BookMyMedia, not an estimate of every outdoor structure in India.
- Size bands use each site's recorded dimensions. Sites without recorded dimensions are counted in the totals but not in the size breakdown.
- Rates are quoted per campaign and are never published, so no pricing appears in this dataset.
- Figures are aggregates only. No site-level data, owner details or precise coordinates are included.
How to cite this data
This dataset is published under a Creative Commons Attribution 4.0 licence. Use it anywhere, including in research and reporting, with credit.
BookMyMedia, "Outdoor advertising inventory in India", snapshot as of 21 October 2026. https://www.bookmymedia.in/outdoor-advertising-inventory-india
Machine-readable version: download the full figures as CSV.
Want to see the sites themselves?
Every site behind these numbers is browsable, with its location, photograph, size and availability.
Covering 600+ cities. Rates on request, never on the page.